KOOINDAH PENNANT UPDATE AFTER RD 4.
Posted on: 6 February
CCDGA PENNANT RESULTS RD 4
A Grade
T Christie lost 4/3
J Menzies lost 6/5
A Whitaker lost 4/3
R Magrath won 3/2
L Park won 3/2
J Bousfield lost2/1
B Grade
M Ward won 4/3
P Devlin lost 2/1
G Kubica sq
J Csosz won 3/2
C Grade
W Fleeton lost 2/1
A Szady lost 1 down
D Streichler won 1 up
B Worthing won1 up
UPDATE FROM B GRADE MANAGER JOHN CSOSZ
Kooindah won today 2 ½ to 1 ½ against Shelly Beach
In another tight contest our team fought hard against a determined opposition and a very hilly golf course.
A great result for the team with some outstanding play especially by Mark who birdied the last 3 holes to win his match.
Peter fought hard all day to narrowly go down.
For Grant he was leading most of the round to fall just behind with a few holes to go to then regain the lead with one hole to go to ensure the team victory with a square.
For John battled the hills to etch out a 3 and 2 victory.
Another great win by the team
Mark won 4&3
Peter lost 2&1
Grant square
John won 3&2
Pennants Results & Standings
2025 Junior Pennant Series
The 2025 Junior Pennant series commenced on Saturday 1 February with contests being played at Gosford, Kooindah Waters and Toukley.
At Gosford, Kooindah Waters faced Shelly Beach and in a close contest Shelly Beach prevailed 3.5 matches to 2.5 The other 2 contests were not quite as close and at Kooindah Waters, Toukley proved too strong for Wyong registering a 4.5 matches to 1.5 win and the same score line popped up again at Toukley where Gosford accounted for Everglades.
There is plenty of time for some of these results to be reversed before the 225 Champions are crowned nd the next round will be played on 15 February.
Played | Won | Matches won. | Match Pts. | Contest Pts. | |
Everglades | 1 | 0 | 1.5 | 1.5 | 0 |
Gosford | 1 | 1 | 4.5 | 4.5 | 2 |
Kooindah Waters | 1 | 0 | 2.5 | 2.5 | 0 |
Shelly Beach | 1 | 1 | 3.5 | 3.5 | 2 |
Toukley | 1 | 0 | 4.5 | 4.5 | 2 |
Wyong | 1 | 1 | 1.5 | 1.5 | 0 |
Scrollable
2025 Pennant Series
Round 4 saw a split round with half of the contests played at Breakers and the remaining contests at Mangrove Mt. Another split round will be played in round 5 with roles reversed, those that played by the sea side this week climbing the mountain next week and those that enjoyed the views from Mangroves outer deck travelling to Breakers.
This year all contests are to be played at the same venue with the host club enjoying the bye. Additionally, individual match results will be published each week and to view the results for round 1 click here. To view the individual match results for round 2 click here. To view the individual results for round 3 click here. To view individual match results from round 4 click here.
Played | Won | Matches won. | Match Pts. | Contest Pts. | |||
“A” Grade | |||||||
Breakers | 3 | 2 | 9.5 | 9.5 | 4 | ||
Everglades | 3 | 1 | 8.5 | 8.5 | 2 | ||
Gosford | 4 | 1 | 10.5 | 10.5 | 2 | ||
Kooindah Waters | 3 | 0 | 7.0 | 7.0 | 0 | ||
Magenta Shores | 4 | 3 | 15.5 | 15.5 | 6 | ||
Mangrove Mt | 4 | 0 | 1.5 | 1.5 | 0 | ||
Shelly Beach | 4 | 3 | 15.0 | 15.0 | 6 | ||
Toukley | 3 | 2 | 11.0 | 11.0 | 4 | ||
Wyong | 4 | 4 | 17.5 | 17.5 | 8 | ||
“B” Grade | Played | Won | Matches won. | Match Pts. | Contest Pts. | ||
Breakers | 3 | 1.5 | 6.0 | 6.0 | 3 | ||
Everglades | 3 | 0.5 | 4.0 | 4.0 | 1 | ||
Gosford | 4 | 1.5 | 7.0 | 7.0 | 3 | ||
Kooindah Waters | 3 | 3 | 7.5 | 7.5 | 6 | ||
Magenta Shores | 4 | 2.5 | 9.5 | 9.5 | 5 | ||
Mangrove Mt | 4 | 1.5 | 7.5 | 7.5 | 3 | ||
Shelly Beach | 4 | 1.5 | 7.5 | 7.5 | 3 | ||
Toukley | 3 | 0.5 | 4.0 | 4.0 | 1 | ||
Wyong | 4 | 3.5 | 11.0 | 11.0 | 7 | ||
“C” Grade | Played | Won | Matches won. | Match Pts. | Contest Pts. | ||
Breakers | 3 | 1.0 | 5.5 | 5.5 | 2 | ||
Everglades | 3 | 1.5 | 5.0 | 5.0 | 3 | ||
Gosford | 4 | 3.5 | 11.5 | 11.5 | 7 | ||
Kooindah Waters | 3 | 2 | 7.0 | 7.0 | 4 | ||
Magenta Shores | 4 | 2.0 | 8.0 | 8.0 | 4 | ||
Mangrove Mt | 4 | 2.0 | 7.5 | 7.5 | 4 | ||
Shelly Beach | 4 | 2.5 | 8.0 | 8.0 | 5 | ||
Toukley | 3 | 0.5 | 4.5 | 4.5 | 1 | ||
Wyong | 4 | 1.0 | 7.0 | 7.0 | 2 |
Scrollable